| Computer Jones www.ComputerJones.com | ||||||||||||||
| On-Site Service Rates (Within Winnipeg Perimeter Highway) | ||||||||||||||
| Note: On-Site rates do not begin until the tech arrives on-site. | ||||||||||||||
| Hardware Testing | Diagnosis of problems with hardware, printed report when possible. | All On-Site Service Work (excluding Networking as shown on next page): $100 Per Hour 1 Hour ($100) Minimum Additional Time Billed in: 15 Minute ($25) Increments | ||||||||||||
| Hardware Installation | Install new hardware in your tower (Motherboard, CPU, Hard drive, CD-Rom, CDR-W, DVD, CPU, RAM, Fan Kits, Video Card, Sound Card, Floppy, NIC, Etc...) or other peripheral devices (Scanner, Printer, Etc...), and neccessary drivers/software when required. | |||||||||||||
| Operating System (OS) Installation | Installation of customer supplied Windows (3.x, 9x, ME, NT, 2000, XP), Mandrake Linux, RedHat Linux, OS2, or other customer supplied OS. | |||||||||||||
| Software Installation or Internet Setup | Installation of customer supplied software or games. Setup and configuration of internet account, dialer, web browser and email. | |||||||||||||
| Virus Cleaning | Disinfect virus infected computer Note: If OS is not recoverable, full install of OS may be required. See Data Recovery. Note: Not suggested to try on-site as other shop equipment may be required. | |||||||||||||
| On-Site Service Block Time Rates (Within Winnipeg Perimeter Highway) | ||||||||||||||
You can also pre-purchase a block of hours for the on-site services listed above at the following rates:
| ||||||||||||||
|
Note: Pre-purchased blocks of hours are convenient for the following reasons: Note: Each On-Site call is still billable as a minimum of 1 hour. | ||||||||||||||
| Last updated on Friday, August 1, 2008 |
| Computer Jones www.ComputerJones.com | ||
| On-Site Networking Rates (Within Winnipeg Perimeter Highway) | ||
| Network Support | Troubleshoot Network problems, configure High Speed Internet, setup Proxy Servers. | $120 Per Hour 1 Hour ($120) Minimum Additional Time Billed in: 15 Minute ($30) Increments |
| On-Site Networking Block Time Rates (Within Winnipeg Perimeter Highway) | ||||||||||||||
You can also pre-purchase a block of hours for network support at the following rates:
| ||||||||||||||
| On-Site Network Drop Rates (Within Winnipeg Perimeter Highway) | ||
| Network Drops | Wire network cable into office building or home office for computers. Note: Fees listed are for us to send one tech and one assistant onsite who will both work together to complete the job. All hardware parts used are extra. |
$80 Per Hour 1 Hour ($80) Minimum Additional Time Billed in: 15 Minute ($20) Increments |
| On-Site Training Rates (Within Winnipeg Perimeter Highway) | ||
| Onsite Training (on Pre-Installed Windows Software and Customer Installed Software) |
A Technician will come to your business or home and train you on your software. Some examples of training we provide are for programs such as Microsoft Word & Excel, Outlook Express/MS Outlook, Internet Explorer, Netscape Navigator, File Transfer Programs (FTP), Peer-to-Peer file & music sharing (P2P), and other various programs with some advanced notice, (hey, no one knows every program). |
$60 Per Hour 1 Hour ($60) Minimum Additional Time Billed in: 15 Minute ($15) Increments Note: A reasonable estimated total time must be agreed upon before the tech will be dispatched for training. |
| On-Site Rates (Outside of Winnipeg Perimeter Highway) | ||
| Mileage | All above On-Site Rates still apply. Add mileage (calculated in Kilometers) from Perimeter Highway to location. | $0.85 per Kilometer Billed one way only i.e. Selkirk, MB is 35Km Mileage Fee = $29.75 |
| Last updated on Friday, August 1, 2008 |
| Computer Jones www.ComputerJones.com | ||
| In-Shop Service Rates (Applies to 'Off Warranty' products only) | ||
| In-Shop Service | Depending on type of service will adjust time required to complete. | $50 Per Hour |
| Hardware Testing | Diagnosis of problems with hardware in your tower (CPU, Motherboard, RAM, Floppy, CD-Rom, Video Card, Sound Card, Hard Drives, Etc...), provide printed report. | 30 Minute ($25) Flat Rate |
| Hardware Installation | Install new hardware in your tower (Motherboard, CPU, RAM, Hard drive, CD-ROM, CD-RW, DVD, DVD-RW, Video Card, Sound Card, Floppy Drive, NIC, Fan Kits, Etc...), and necessary drivers/software when required. | 30 Minute ($25) Minimum Additional Time Billed in: 30 Minute ($25) Increments |
| Software Installation or Internet Setup | Installation of customer supplied software or games. Setup and configuration of internet account, dialer, web browser and email. | 30 Minute ($25) Minimum Additional Time Billed in: 30 Minute ($25) Increments |
| Virus Cleaning | Disinfect virus infected computer Note: If OS is not recoverable, full install of OS may be required. See Data Recovery. |
90 Minute ($75) Flat Rate |
| Operating System (OS) Installation | Installation of customer supplied Windows (3.x, 9x, ME, NT, 2000, XP), Mandrake Linux, RedHat Linux, OS2, or other customer supplied OS. |
2 Hour ($100) Minimum Additional Time Billed in: 30 Minute ($25) Increments |
| Data Recovery or Backup | Recover and/or backup customer data as instructed. Most often used when a full install of the OS is required on an existing system. Note: Not possible to do on-site as other shop equipment is required. |
2 Hour ($100) Minimum Additional Time Billed In: 15 Minute Increments |
| Warranty work must be done in-shop or on-site service fees will apply. Note: Defective hardware products under warranty through Computer Jones will not be charged any shop service fees. | ||
| Last updated on Friday, August 1, 2008 |